Description
Located of the corner of Burkhills Lane and Mayurra Road Millicent. A very cheap buy with all Infrastructure in place.
Zoning – Primary Production. No dwelling can be built without Non Complying development approval through local authorities.
Three GI shelter sheds within 4 separated areas
Equipped bore and power connected
2 bay GI stable undercover with small enclosed GI shed adjacent
Approx 8 acre or 3.57ha allotment
Fully fenced and sectioned padlocks
Holding yard with concreted section
Farrier bay for individual horse treatment
Separate holding shed and round yard
Large round yard with lower protective barrier
Well established shelter belt trees along boundaries
Property Features
- Land is 35,700 m²
- Location
- Street View
- Properties nearby
Nearby sales
# | Street: | Suburb: | Type: | Const: | Features: | B/B: | Original Price: | List Price: | Sale Price: | Sale Date: | DOM: | Listing Agency: | Listing Agent: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 McCourt Street, MILLICENT SA 5280 Draft | Millicent | DuplexSemi-detached | 3 Beds / 1 Baths | $89,000 | $89,000 | $87,000 | 29-08-2019 | South East Property | Fiona Telfer | ||||
210 Banksia Road, MILLICENT SA 5280 Draft | Millicent | House | 5 Beds / 2 Baths | $490,000 | $490,000 | $460,000 | 10-05-2019 | Millicent Real Estate | Angela Wallis | ||||
173 Williams Road, MILLICENT SA 5280 Draft | Millicent | House | clip in sprinklers, Equipped bore | 3 Beds / 1 Baths | $295,000 | $295,000 | $290,000 | 04-10-2019 | Millicent Real Estate | Angela Wallis | |||
70 Williams Road, MILLICENT SA 5280 Draft | Millicent | House | 3 Beds / 1 Baths | $149,500 | $149,500 | $145,000 | 19-06-2019 | South East Property | Fiona Telfer | ||||
140 Ð 142 Mount Gambier road, MILLICENT SA 5280 Draft | Millicent | House | 3 Beds / 1 Baths | $140,000 | $140,000 | $142,000 | 26-07-2019 | South East Property | Fiona Telfer | ||||
For More Sales Information Create an Account
Loan calculator
Property Agent
Property Agent
