Description
Solid stone home overlooking rural land and featuring near new GI Roof, Aluminium windows and recently painted Exterior
Security door leading into Carpeted Passage – Lounge with r/c a/c, slow combustion wood heatiner and ceiling fan – Kitchen with modern cupboards and room for Dining – Three Bedrooms – Rear Porch and Pergola – Small Rainwater tank – Single GI Garage – Neat grounds and Fruit Trees – Well maintained family home.
Property Features
- House
- 3 bed
- 1 bath
- 1 Parking Spaces
- Garage
- 0
- Location
- Street View
- Properties nearby
Nearby sales
# | Street: | Suburb: | Type: | Const: | Features: | B/B: | Original Price: | List Price: | Sale Price: | Sale Date: | DOM: | Listing Agency: | Listing Agent: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 Williams Road, Millicent SA 5280 Draft | Millicent | House | 3 Beds / 1 Baths | $150,000 | $150,000 | $167,000 | 13-11-2018 | Malseeds Real Estate | Kaylene Haslam | ||||
12 Campbell Street, MILLICENT SA 5280 Draft | Millicent | House | 3 Beds / 2 Baths | $280,000 | $280,000 | $280,000 | 14-05-2019 | Millicent Real Estate | Angela Wallis | ||||
21-23 Ramsay Street, MILLICENT SA 5280 Draft | Millicent | House | 5 Beds / 2 Baths | $189,000 | $189,000 | $180,000 | 04-04-2019 | South East Property | Fiona Telfer | ||||
5 McRostie Street, MILLICENT SA 5280 Draft | Millicent | House | 4 Beds / 2 Baths | $275,000 | $275,000 | $265,000 | 05-07-2019 | South East Property | Fiona Telfer | ||||
9 Stratford Street, MILLICENT SA 5280 Draft | Millicent | House | 4 Beds / 1 Baths | $285,000 | $285,000 | $265,000 | 31-05-2019 | South East Property | Fiona Telfer | ||||
For More Sales Information Create an Account
Loan calculator
Property Agent
