Description
COSY UNIT
Property Features
- Unit
- 2 bed
- 1 bath
- 1 Parking Spaces
- Garage
- Location
- Street View
- Properties nearby
Nearby sales
# | Street: | Suburb: | Type: | Const: | Features: | B/B: | Original Price: | List Price: | Sale Price: | Sale Date: | DOM: | Listing Agency: | Listing Agent: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Houston Drive, MOUNT GAMBIER SA 5290 Draft | Mount Gambier | House | 4 Beds / 2 Baths | $499,950 | $499,950 | $490,000 | 19-08-2019 | Gebhardts Real Estate | Paul Chuck | ||||
10 Griffiths Street, Mount Gambier SA 5290 Draft | Mount Gambier | House | 3 Beds / 1 Baths | $210,000 | $210,000 | $207,500 | 03-01-2019 | Key2Sale | Gail Richards | ||||
1/8 Boomerang Avenue, MOUNT GAMBIER SA 5290 Draft | Mount Gambier | Unit | 2 Beds / 1 Baths | $195,000 | $195,000 | $189,000 | 20-09-2019 | Elders Mount Gambier | Alistair Coonan | ||||
6 Bond Street, Mount Gambier SA 5290 Draft | Mount Gambier | House | 4 Beds / 1 Baths | $294,500 | $294,500 | $287,000 | 15-02-2019 | Key2Sale | Gail Richards | ||||
10 Mayflower Court, MOUNT GAMBIER SA 5290 Draft | Mount Gambier | House | 4 Beds / 2 Baths | $445,000 | $445,000 | $432,500 | 19-02-2019 | Gebhardts Real Estate | Paul Chuck | ||||
For More Sales Information Create an Account