Description
Solid construction and privately positioned with surprising space, 3 Underwood Avenue in Mount Gambier is a great opportunity to secure a family home at an affordable price.
A gated entrance greets you to a private, secure and established front yard. Large windows in the lounge provide loads of natural light as you enter the home, which boasts ample space and a flexible floorplan for the growing family.
Key features include:
– 4 carpeted bedrooms, including a massive main room with attached walk in/study at the rear of the home perfect for a master suite or a kids retreat/rumpus.
– Main lounge with slow combustion heating, and additional sitting room with slate floors and sliding door access to the rear yard.
– Wet areas includes shower, bath tub and convenience of separate toilet.
– Kitchen with electric cooking, timber cabinetry and dedicated dining space.
– At the rear of the home is a semi enclosed pergola, overlooking private and established yards with large garden shed and cubby house.
Outstanding value and well worth an inspection – contact Alistair to arrange your viewing today.
Property Features
- House
- 4 bed
- 1 bath
- 1 Parking Spaces
- Land is 725 m²
- Garage
- Location
- Street View
- Properties nearby
Nearby sales
# | Street: | Suburb: | Type: | Const: | Features: | B/B: | Original Price: | List Price: | Sale Price: | Sale Date: | DOM: | Listing Agency: | Listing Agent: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Tolmie Street, Mount Gambier SA 5290 Draft | Mount Gambier | House | Built-In Wardrobes, Car Parking Ð Surface, Carpeted, Close to Schools | 2 Beds / 1 Baths | $225,000 | $225,000 | $218,000 | 10-12-2018 | Malseeds Real Estate | Jason Malseed | |||
6 Graney Court, Mount Gambier SA 5290 Draft | Mount Gambier | House | 3 Beds / 1 Baths | $310,000 | $310,000 | $305,000 | 17-10-2019 | Key2Sale | Gail Richards | ||||
25 Lake Terrace East, MOUNT GAMBIER SA 5290 | Mount Gambier | House | Built-In Wardrobes, Close to Schools, Close to Shops, Close to Transport, Fireplace(s) | 3 Beds / 2 Baths | $352,000 | $352,000 | $330,000 | 29-03-2018 | SAL | Sara OÕConnor | |||
16 Kain Street, Mount Gambier SA 5290 Draft | Mount Gambier | House | 4 Beds / 2 Baths | $249,000 | $249,000 | $249,000 | 10-09-2019 | Key2Sale | Gail Richards | ||||
4 Pannell Street, Mount Gambier SA 5290 Draft | Mount Gambier | House | 3 Beds / 1 Baths | $180,000 | $180,000 | $185,000 | 11-10-2018 | Malseeds Real Estate | Wendy Flint | ||||
For More Sales Information Create an Account
Loan calculator
Property Agent
