Description
The property will suit a first home buyer or investor. Investors note the property has been tenanted for the past 6 years.
The property offers:
• Timber framed home with iron roof
• Freshly painted inside and out
• Brand new blinds throughout
• Three bedrooms with brand new carpet. One bedroom with built in robes
• Brand new electric stove in the dine in kitchen
• Separate living room
• Bathroom with shower over bath and two door vanity
• Laundry with brand new trough/cabinet
• Separate toilet
• Fully fenced, large corner allotment
• Plenty of room for the boat or caravan
Call Fiona or Melissa for an inspection today.
Property Features
- House
- 3 bed
- 1 bath
- Land is 920 m²
- 0
- Location
- Street View
- Properties nearby
Nearby sales
# | Street: | Suburb: | Type: | Const: | Features: | B/B: | Original Price: | List Price: | Sale Price: | Sale Date: | DOM: | Listing Agency: | Listing Agent: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Sutherland Road, MILLICENT SA 5280 Draft | Millicent | House | slow combustion wood heater | 3 Beds / 1 Baths | $179,000 | $179,000 | $175,000 | 27-09-2019 | Millicent Real Estate | Valerie Jones | |||
551 Mount Burr Road, Millicent SA 5280 Draft | Millicent | House | Built-In Wardrobes | 4 Beds / 1 Baths | $165,000 | $165,000 | $158,000 | 07-12-2018 | Malseeds Real Estate | Wendy Flint | |||
1 Williams Road, Millicent SA 5280 Draft | Millicent | House | 3 Beds / 1 Baths | $80,000 | $80,000 | $75,000 | 01-03-2019 | Malseeds Real Estate | Wendy Flint | ||||
3 Ninth Street, MILLICENT SA 5280 Draft | Millicent | House | 3 Beds / 1 Baths | $198,000 | $198,000 | $186,000 | 20-05-2019 | South East Property | Fiona Telfer | ||||
2 Grey Terrace, MILLICENT SA 5280 Draft | Millicent | House | 3 Beds / 2 Baths | $249,000 | $249,000 | $227,500 | 02-08-2019 | South East Property | Fiona Telfer | ||||
For More Sales Information Create an Account
Loan calculator
Property Agent
Property Agent
