Description
Please enquire for a private inspection via video call or a hosted one to one viewing
Conveniently positioned and immaculately maintained within a neat Strata complex.
• Impressive tenanted at $190 per/week until October 2021
• Tucked away in the back of the unit complex
• Positioned within close walking distance to all the amenities
• Generous living offers gas heating
• Kitchen with huge amount of cupboard and bench space and seperate dining area
• Two good size bedrooms, the main with built-in wardrobe
• Bathroom with good size bath and seperate laundry facilities
• Single garage under the main roof offers internal access
• Low maintenance paved rear yard
• Strata approx $275 per annum
Property Features
- Unit
- 2 bed
- 1 bath
- 1 Parking Spaces
- Garage
- 0
- Location
- Street View
- Properties nearby
Nearby sales
| # | Street: | Suburb: | Type: | Const: | Features: | B/B: | Original Price: | List Price: | Sale Price: | Sale Date: | DOM: | Listing Agency: | Listing Agent: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Wehl Street North, Mount Gambier SA 5290 Draft | Mount Gambier | House | 4 Beds / 1 Baths | $249,000 | $249,000 | $242,000 | 20-09-2019 | Key2Sale | Gail Richards | ||||
| 31 Bluebell Drive, Mount Gambier SA 5290 Draft | Mount Gambier | House | 4 Beds / 2 Baths | $429,000 | $429,000 | $434,500 | 18-10-2019 | Key2Sale | Gail Richards | ||||
| 4 Higgs Street, Mount Gambier, MOUNT GAMBIER SA 5290 Draft | Mount Gambier | House | 3 Beds / 1 Baths | $229,000 | $229,000 | $222,500 | 08-01-2019 | Green Triangle Real Estate | Elisha Beare | ||||
| 17 Allawah Street, Mount Gambier SA 5290 Draft | Mount Gambier | House | 3 Beds / 1 Baths | $255,000 | $255,000 | $255,000 | 31-01-2019 | Key2Sale | Sara O'Connor | ||||
| 74 Wehl Street South, Mount Gambier SA 5290 Draft | Mount Gambier | House | 2 Beds / 1 Baths | $190,000 | $190,000 | $185,000 | 07-12-2018 | Key2Sale | Al Lamond | ||||
For More Sales Information Create an Account

















