Description
Sweeping views of the Glenelg river
two storey home with main living area upstairs
Double Car Garage plus one bedroom on the Bottom Level
Rainwater to the house on 600m2
Close to all main facilities in nelson
Great opportunity to add your finishing touch’s to the home
Property Features
- House
- 1 bed
- 1 bath
- 2 Parking Spaces
- 2 Garage
- Close to Shops
- Location
- Street View
- Properties nearby
Nearby sales
# | Street: | Suburb: | Type: | Const: | Features: | B/B: | Original Price: | List Price: | Sale Price: | Sale Date: | DOM: | Listing Agency: | Listing Agent: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6215 Portland Road, Nelson VIC 3292 | Nelson | House | 4 Beds / 2 Baths | $470,000 | $470,000 | $470,000 | 07-05-2018 | Malseeds Real Estate | Jason Malseed | ||||
1 MEREDITH STREET, NELSON VIC 3292 Draft | Nelson | House | 3 Beds / 2 Baths | $379,000 | $379,000 | $368,000 | 25-02-2019 | Complete Real Estate | David Herbert | ||||
12 North Nelson Road, Nelson VIC 3292 Draft | Nelson | House | 4 Beds / 1 Baths | $210,000 | $210,000 | $190,000 | 05-09-2019 | Key2Sale | Al Lamond | ||||
26 Banksia Street, NELSON VIC 3292 Draft | Nelson | House | Built-In Wardrobes | 2 Beds / 1 Baths | $210,000 | $210,000 | $200,000 | 05-08-2019 | SAL | Brenton Leggett | |||
22 Mitchell Avenue, Nelson VIC 3292 Draft | Nelson | House | 2 Beds / 1 Baths | $110,000 | $110,000 | $112,500 | 06-02-2019 | Malseeds Real Estate | Wendy Flint | ||||
For More Sales Information Create an Account