Description
Investment property portfolio Long term tenants paying $210 per week until January 2021
Open plan kitchen/dining/lounge area
Kitchen has electric stove and updated flooring
Carpeted lounge area with slow combustion fire and ceiling fan
Polished timber hallway
Vinyl clad exterior and stone veranda front with steps to porch
4th bedroom and office alcove
Double carport at the front and single garage on side of home
Right next to the St Anthony’s Catholic Primary school and close to hospital and walking distance to the main street.
Good tenants have expressed staying in if possible.
Property Features
- House
- 4 bed
- 1 bath
- 2 Parking Spaces
- Land is 821 m²
- 2 Garage
- 0
- Location
- Street View
- Properties nearby
Nearby sales
| # | Street: | Suburb: | Type: | Const: | Features: | B/B: | Original Price: | List Price: | Sale Price: | Sale Date: | DOM: | Listing Agency: | Listing Agent: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 Williams Road, Millicent SA 5280 Draft | Millicent | House | 3 Beds / 1 Baths | $150,000 | $150,000 | $167,000 | 13-11-2018 | Malseeds Real Estate | Kaylene Haslam | ||||
| 12 Campbell Street, MILLICENT SA 5280 Draft | Millicent | House | 3 Beds / 2 Baths | $280,000 | $280,000 | $280,000 | 14-05-2019 | Millicent Real Estate | Angela Wallis | ||||
| 21-23 Ramsay Street, MILLICENT SA 5280 Draft | Millicent | House | 5 Beds / 2 Baths | $189,000 | $189,000 | $180,000 | 04-04-2019 | South East Property | Fiona Telfer | ||||
| 5 McRostie Street, MILLICENT SA 5280 Draft | Millicent | House | 4 Beds / 2 Baths | $275,000 | $275,000 | $265,000 | 05-07-2019 | South East Property | Fiona Telfer | ||||
| 9 Stratford Street, MILLICENT SA 5280 Draft | Millicent | House | 4 Beds / 1 Baths | $285,000 | $285,000 | $265,000 | 31-05-2019 | South East Property | Fiona Telfer | ||||
For More Sales Information Create an Account
Loan calculator
Property Agent
Property Agent















