Description
Lounge with free standing S/C wood heater, Open living kitchen/dining, Miele dishwasher, elec underbench oven, gas hobs. Family room has R/C A/C, sliding glass door to rear timber deck, French doors to pergola. Three bedrooms, all with open shelving/racks. Bathroom with vanity, deep bath, shower and toilet, Concreted two bay GI shed with power and lights. Two bay carport, Fruit trees of peach, plum, lemon, orange, mandarin, loquat, passionfruit vine, fully fenced rear yard
6 MONTH LEASE AVAIL
Property Features
- House
- 3 bed
- 1 bath
- 4 Parking Spaces
- 2 Garage
- 2 Carport
- 0
- Location
- Street View
- Properties nearby
Nearby sales
# | Street: | Suburb: | Type: | Const: | Features: | B/B: | Original Price: | List Price: | Sale Price: | Sale Date: | DOM: | Listing Agency: | Listing Agent: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 GRAY TERRACE, MOUNT BURR SA 5279 Draft | Mount Burr | House | 3 Beds / 1 Baths | $75,000 | $75,000 | $70,000 | 14-10-2019 | Millicent Real Estate | Angela Wallis | ||||
66 Brown Street, MOUNT BURR SA 5279 Draft | Mount Burr | House | slow combustion wood heater | 3 Beds / 1 Baths | $155,000 | $155,000 | $155,000 | 09-10-2019 | Millicent Real Estate | Angela Wallis | |||
17 Riddoch Avenue, MOUNT BURR SA 5279 Draft | Mount Burr | House | 2 Beds / 1 Baths | $30,000 | $30,000 | $25,000 | 11-04-2019 | Millicent Real Estate | Angela Wallis | ||||
32 BROWN STREET, MOUNT BURR SA 5279 Draft | Mount Burr | House | 3 Beds / 1 Baths | $79,000 | $79,000 | $75,000 | 25-09-2019 | Millicent Real Estate | Angela Wallis | ||||
44 Brown Street, MOUNT BURR SA 5279 Draft | Mount Burr | House | 3 Beds / 1 Baths | $118,000 | $118,000 | $110,000 | 14-06-2019 | Millicent Real Estate | Angela Wallis | ||||
For More Sales Information Create an Account
Loan calculator
Property Agent
