Description
Very neat duplex home
Lounge with reverse cycle air conditioning
Three Bedrooms
Spacious Dine in Kitchen
Separate Bathroom, Laundry and Toilet,
Small rear Verandah
Fully enclosed rear yard
Property Features
- Duplex Semi-detached
- 3 bed
- 1 bath
- 0
- Location
- Street View
- Properties nearby
Nearby sales
# | Street: | Suburb: | Type: | Const: | Features: | B/B: | Original Price: | List Price: | Sale Price: | Sale Date: | DOM: | Listing Agency: | Listing Agent: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Julie Anne Court, MILLICENT SA 5280 Draft | Millicent | Unit | 3 Beds / 1 Baths | $280,000 | $280,000 | $280,000 | 21-08-2019 | Millicent Real Estate | Angela Wallis | ||||
8 Julie Anne Court, MILLICENT SA 5280 Draft | Millicent | Unit | 2 Beds / 1 Baths | $230,000 | $230,000 | $225,000 | 28-05-2018 | Millicent Real Estate | Valerie Jones | ||||
11 Third Street, MILLICENT SA 5280 Draft | Millicent | House | 3 Beds / 1 Baths | $155,000 | $155,000 | $150,000 | 22-08-2019 | Millicent Real Estate | Angela Wallis | ||||
11 Playford Street, MILLICENT SA 5280 Draft | Millicent | House | 2 Beds / 1 Baths | $155,000 | $155,000 | $150,000 | 24-06-2019 | South East Property | Melissa Walker | ||||
11/27 Short street, MILLICENT SA 5280 Draft | Millicent | Unit | 3 Beds / 1 Baths | $195,000 | $195,000 | $190,000 | 05-06-2019 | South East Property | Fiona Telfer | ||||
For More Sales Information Create an Account