Description
Lovely duplex home on corner allotment
Sheltered Front Verandah area
Lounge with r/c a/c
Dine in Kitchen
Three Bedrooms
Large enclosed rear yard
Property Features
- Duplex Semi-detached
- 3 bed
- 1 bath
- 0
- Location
- Street View
- Properties nearby
Nearby sales
# | Street: | Suburb: | Type: | Const: | Features: | B/B: | Original Price: | List Price: | Sale Price: | Sale Date: | DOM: | Listing Agency: | Listing Agent: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Classics Avenue, MILLICENT SA 5280 Draft | Millicent | House | 3 Beds / 1 Baths | $175,000 | $175,000 | $170,000 | 27-09-2019 | South East Property | Fiona Telfer | ||||
7 Fensom Crescent, MILLICENT SA 5280 Draft | Millicent | House | 3 Beds / 1 Baths | $165,000 | $165,000 | $156,000 | 07-12-2018 | South East Property | Fiona Telfer | ||||
16 ELIZABETH STREET, MILLICENT SA 5280 Draft | Millicent | House | 3 Beds / 1 Baths | $125,000 | $125,000 | $122,500 | 29-03-2019 | South East Property | Fiona Telfer | ||||
35 Emily Street, MILLICENT SA 5280 Draft | Millicent | House | 3 Beds / 1 Baths | $159,000 | $159,000 | $150,000 | 21-05-2019 | Millicent Real Estate | Angela Wallis | ||||
2 Mowbray St, MILLICENT SA 5280 Draft | Millicent | House | 3 Beds / 1 Baths | $138,000 | $138,000 | $125,000 | 04-06-2019 | South East Property | Fiona Telfer | ||||
For More Sales Information Create an Account
Loan calculator
Property Agent
